SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT MODEL SCHOOL, Kadiyaban Chhabra |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720062 |
3 | SCHOOL CODE (IF APPLICABLE) | 12054 |
4 | COMPLETE ADDRESS WITH PIN CODE | KADIYABAN CHHABRA -325220 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. Sagar Singh Meena M.Sc. B.Ed. |
6 | SCHOOL EMAIL ID | chhabraschool@gmail.com |
7 | CONTACT DETAILS (LAND LINE /MOBILE) | 95871-83544 |
(B) DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF APPLICATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ,IF ANY | Click Here… |
2 | COPIES OF SOCIETIES / TRUST /COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click here.. |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. /UT | Click Here… |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | NOT APPLICABLE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here… |
6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here… |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here… |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here… |
(C) RESULT AND ACDEMICS
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here… |
2 | ANNUAL ACADEMIC CALANDER | Click Here… |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here… |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA ) MEMBERS | Click Here… |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | GIVEN BELOW |
RESULT CLASS X
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 53 | 52 | 98.11 | |
| | | | | |
| | | | | |
RESULT CLASS XII
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 37 | 37 | 100 | |
| | | | | |
| | | | | |
(D) STAFF ( TEACHING)
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Sagar Singh Meena |
2 | TOTAL NO. OF TEACHERS | 16 |
| PGT | 4 |
| TGT | 12 |
| PRT | 0 |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | NIL |
(E) SCHOOL INFRASTURUCTURE
SL.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40468 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 20 Rooms and Size- 1080 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Labs and Size- 300 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL OF THE COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here… |