Mandatory Disclosure
A: GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT MODEL SCHOOL, KADAIYABAN BLOCK-CHHABRA (BARAN) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1720062 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 12129 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-KADAIYABAN BLOCK-CHHABRA (BARAN) |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. SAGAR SINGH |
| 6 | SCHOOL EMAIL ID | CHHABRASVGMS@GMAIL.COM |
| 7 | CONTACT DETAILS (LAND LINE /MOBILE) | 9876543210 |
(B) DOCUMENTS AND INFORMATION
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here… |
| 2 | COPIES OF SOCIETIES / TRUST /COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here… |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. /UT | Click Here… |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here… |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here… |
| 6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here… |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here… |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here… |
NOTE: “THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.”
(C) RESULT AND ACDEMICS
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here… |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here… |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here… |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA ) MEMBERS | Click Here… |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here… |
RESULT CLASS X
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 34 | 30 | 88.24 | |
| 2 | 2021 | 30 | 30 | 100 | |
| 3 | 2020 | 19 | 19 | 100 |
RESULT CLASS XII
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 20 | 19 | 95 | |
| 2 | 2021 | 8 | 8 | 100 | |
| 3 | 2020 | Nill | Nill | Nill |
(D) STAFF ( TEACHING)
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. GABBAR SINGH |
| 2 | TOTAL NO. OF TEACHERS | 15 |
| PGT | 3 | |
| TGT | 12 | |
| PRT | 0 | |
| 3 | TEACHERS SECTION RATIO | 01:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 00:00 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
| 5 | OTHER STAFF | 14 |
(E) SCHOOL INFRASTURUCTURE
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 36745.1856 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 14 Rooms and Size- 48.72 Sq. Mtr. |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7Labs and Size- 62.19 Sq. Mtr. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL OF THE COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here…. |
